Date | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R9 | R10 | R11 | W1 | W2 | W3 | W4 | W6 | W15 | W16 | W17 |
5/23/2007 | 0 | 0 | 0 | 4 | 24 | 100 | 44 | NA | NA | NA | 16 | 24 | 4 | N1 | NA | 20 | NA | NA |
5/30/2007 | 20 | 20 | 8 | 8 | 8 | 92 | 24 | NA | NA | NA | 16 | 0 | 12 | 16 | NA | 4 | NA | NA |
6/6/2007 | 0 | 100 | 1760 | 920 | 410 | 470 | 100 | NA | NA | NA | 0 | 30 | 20 | 10 | NA | 10 | NA | NA |
6/13/2007 | 0 | 12 | 0 | 16 | 36 | 64 | 148 | 0 | NA | NA | 28 | 56 | 4 | 0 | NA | 32 | 100 | NA |
6/20/2007 | 4 | 20 | 32 | 24 | 8 | 16 | 100 | 0 | NA | NA | 8 | 32 | 8 | 8 | NA | 15 | NA | 0 |
6/27/2007 | 4 | 4 | 0 | 0 | 8 | 72 | 460 | 0 | NA | NA | 4 | 16 | 32 | 12 | NA | 8 | 16 | 0 |
7/5/2007 | 4 | 0 | 4 | 48 | 48 | 132 | 152 | 8 | NA | NA | 4 | 40 | 92 | 44 | NA | 20 | NA | 0 |
7/11/2007 | 0 | 4 | 0 | 4 | 16 | 24 | 68 | 0 | NA | NA | 28 | 28 | 36 | 12 | NA | 12 | NA | 0 |
7/18/2007 | 4 | 4 | 0 | 28 | 12 | 332 | 108 | 0 | NA | NA | 0 | 0 | 8 | 8 | NA | 24 | NA | 0 |
7/25/2007 | 0 | 0 | 0 | 4 | 12 | 296 | 52 | 4 | 16 | 156 | 4 | 12 | 8 | 12 | NA | 0 | NA | 0 |
8/1/2007 | 20 | 0 | 4 | 4 | 4 | 20 | 84 | 4 | NA | NA | 0 | 4 | 4 | 8 | 0 | 4 | NA | 0 |
8/8/2007 | 32 | 0 | 4 | 0 | 32 | 296 | 28 | 0 | 0 | 268 | 1168 | 32 | 20 | 20 | NA | 52 | 12 | 0 |
8/15/2007 | 0 | 4 | 8 | 8 | 8 | 48 | 40 | 4 | NA | NA | 8 | 140 | 16 | 0 | NA | 12 | NA | 0 |
8/22/2007 | 50 | 150 | 70 | 110 | 160 | 120 | 330 | 30 | NA | NA | 150 | 190 | 40 | 20 | NA | 130 | NA | 10 |
Notes: | N1= no value; sample damaged. NA= no sample taken. | |||||||||||||||||
Notes: | The EPA recommended cut off is 105 |
Comment | |
6/6/2007 | Bacteria counts at about half the sites in the Rhode River were sky high this week, probably due to the high amounts of rain that the West and Rhode River watersheds received prior to Wednesday, June 6. |
8/1/2007 | Addl. sample taken at W6 on 8/1; result was 0 colonies |
8/8/2007 | For 8/8: Rhode marker #3: 0 cfu/100 mL; Rhode 6A (upstream of R6): 268 cfu/100 mL |
8/22/2007 | In the days prior to sampling, the watershed received 1-2\" of rain. |