Here is our explanation of what this testing means to you.
Date | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R9 | R10 | R11 | W1 | W2 | W3 | W4 | W6 | W15 | W16 | W17 |
5/22/2008 | 3 | 3 | 4 | 44 | 16 | 28 | 40 | 3 | -- | -- | 3 | 8 | 16 | 36 | -- | 8 | -- | 4 |
5/28/2008 | -- | 32 | -- | 36 | 16 | 120 | 3 | -- | -- | -- | -- | 16 | 128 | 210 | -- | 32 | -- | -- |
6/4/2008 | 10 | 5 | 300 | 50 | -- | 3060 | 1120 | 5 | -- | -- | 120 | 1860 | 600 | 40 | -- | 200 | -- | 5 |
6/11/2008 | 3 | 3 | 3 | 3 | 20 | 16 | 44 | 3 | -- | -- | 3 | 12 | 3 | 4 | -- | 4 | -- | 3 |
6/18/2008 | 4 | 3 | 3 | 24 | 16 | 76 | 144 | 4 | -- | -- | 8 | 48 | 32 | 4 | -- | 12 | -- | 3 |
6/25/2008 | 3 | 3 | 3 | 12 | 16 | 3 | 68 | 3 | -- | -- | 3 | 12 | 12 | 8 | -- | 4 | -- | 3 |
7/2/2008 | 3 | 4 | 3 | 3 | 4 | 84 | 8 | 3 | -- | -- | 8 | 3 | 3 | 3 | -- | 3 | -- | 3 |
7/9/2008 | 3 | 3 | 3 | 4 | 3 | 3 | 100 | 3 | -- | -- | 3 | 12 | 4 | 4 | -- | 16 | -- | 3 |
7/16/2008 | 3 | 3 | 3 | 3 | 32 | 96 | 4 | 3 | -- | -- | 8 | 4 | 12 | 3 | -- | 4 | -- | 3 |
7/23/2008 | 4 | 3 | 8 | 4 | 4 | 24 | 16 | 3 | -- | -- | 8 | 8 | 40 | 8 | -- | 12 | -- | 8 |
7/30/2008 | 3 | 20 | 8 | 3 | 148 | 100 | 8 | 3 | -- | -- | 88 | 36 | 3 | 3 | -- | 3 | -- | 3 |
8/6/2008 | 8 | 76 | 28 | 16 | 56 | 104 | 36 | 28 | -- | -- | 32 | 136 | 8 | 12 | -- | 3 | -- | 60 |
8/13/2008 | 124 | 3 | 4 | 4 | 52 | 76 | 20 | 3 | -- | -- | 24 | 164 | 8 | 3 | -- | 3 | -- | 3 |
8/20/2008 | 3 | 4 | 4 | 8 | 44 | 128 | 16 | 8 | 24 | 20 | 8 | 80 | 8 | 3 | ||||
Notes: | -- = no sample taken. | |||||||||||||||||
Notes: | The EPA recommended cut off is 105 |
Comment | |
5/28/2008 | samples collected from piers and beaches this week |
6/4/2008 | R5 sample is MIA this week |